Tariffs
SANCTUARY BEACH RESORT TARIFFS (FROM 1ST JUNE 2009)
HOWEVER, please ring and enquire about monthly specials, including Currumbin Wildlife Sanctuary package deals. Past guests automatically receive a 10% discount on advertised rates.
| 2 BEDROOM POOLSIDE | 2 BEDROOM OCEANVIEW | 2 BEDROOM BEACHFRONT | 3 BEDROOM POOLSIDE | 3 BEDROOM OCEANVIEW | 3 BEDROOM BEACHFRONT | |
| A = AustarAC = Air Con IT = Internet Connection |
ROOMS 10, 17, 18, 20, 22
27, (AC)23 & 16(A,AC) (Deluxe) +10% |
ROOMS 14 (A,IT), 29 | ROOM 15, 30 | ROOMS 31 (A,AC), 32 (A,AC), 33(A,AC,Deluxe+10%), 34, 37(AC), 38(AC) |
ROOMS 39 (A, AC master bed), 43 |
ROOMS 44, 45 |
| LOW SEASON – 2 NIGHT MINIMUM STAY | ||||||
| 2 NIGHTS | $360 | $385 | $400 | $410 | $435 | $515 |
| 3 NIGHTS | $465 | $505 | $535 | $600 | $635 | $735 |
| 4 NIGHTS | $510 | $545 | $615 | $655 | $705 | $850 |
| 5 NIGHTS | $560 | $650 | $680 | $735 | $850 | $975 |
| 6 NIGHTS | $615 | $785 | $815 | $880 | $1020 | $1165 |
| 7 NIGHTS | $715 | $910 | $955 | $1025 | $1190 | $1360 |
| 10 NIGHTS | $980 | $1235 | $1290 | $1440 | $1650 | $1905 |
| 14 NIGHTS | $1300 | $1660 | $1730 | $1950 | $2235 | $2595 |
| How Many Pax? | 4 | 4 | 4 | 6 | 6 | 6 |
| Max Pax Allowed? | 5 | 5 | 5 | 7 | 7 | 7 |
| Extra Pax Charge? | $20 per night | $20 per night | $20 per night | $20 per night | $20 per night | $20 per night |
| SCHOOL HOLIDAY SEASON – 5 NIGHT MINIMUM STAY 18 SEPT 2009 -18 OCT 2009; 4-17 DEC 2009; 11 -31 JAN 2010; 27 MARCH – 1 APRIL 2010;6-18 APRIL 2010; 26 JUNE – 18 JULY 2010; 18 SEPT – 10 OCT 2010; 10 – 16 DEC 2010; 10-31 JAN 2011WINTERSUN : 4 – 14 JUNE 2010 (ADD 10%) | ||||||
| 5 NIGHTS | $750 | $870 | $1035 | $1035 | $1225 | $1330 |
| 6 NIGHTS | $905 | $1040 | $1245 | $1245 | $1465 | $1585 |
| 7 NIGHTS | $1050 | $1215 | $1445 | $1445 | $1710 | $1850 |
| 10 NIGHTS | $1470 | $1680 | $2015 | $2015 | $2360 | $2625 |
| 14 NIGHTS | $1985 | $2280 | $2720 | $2720 | $3235 | $3530 |
| Extra Pax Charge? | $25 per night | $25 per night | $25 per night | $25 per night | $25 per night | $25 per night |
| PEAK SEASON – 5 NIGHT MINIMUM STAY 18 DEC 2009 – 10 JAN 2010; 2-5 APRIL 2010 (EASTER); 17 DEC 2010 – 9 JAN 2011 | ||||||
| 5 NIGHTS | $1200 | $1300 | $1385 | $1570 | $1850 | $1965 |
| 6 NIGHTS | $1440 | $1560 | $1665 | $1880 | $2225 | $2425 |
| 7 NIGHTS | $1675 | $1820 | $1940 | $2195 | $2600 | $2890 |
| 10 NIGHTS | $2310 | $2520 | $2680 | $3045 | $3570 | $3990 |
| 14 NIGHTS | $2940 | $3380 | $3600 | $4115 | $4850 | $5245 |
| Extra Pax Charge? | $35 per night | $35 per night | $35 per night | $35 per night | $35 per night | $35 per night |
(Cot Hire – $5 per night – $25 min.)
We had a wonderful stay at your units which were right on the beach and with easy access to the pool and tennis court. We had walking access to many restaurants and both the Currumbin and Tugun surf life saving clubs. We had a great stay and this was during winter – we enjoyed playing on the beach in the sun and swimming in the heated pool and trying to beat each other at tennis. Your friendly and helpful service made it all the more lovely. Thank you for a relaxing stay.