Yes, the holidays are better at Sanctuary Beach Resort Accommodation, Currumbin
Book direct for THE BEST AVAILABLE RATES FOR ACCOMMODATION IN CURRUMBIN, GOLD COAST
Call now on 07 5598 2524 or email stay@sanctuarybeach.com.au
RATES MARCH 2022 TO FEBRUARY 2023 | |||||
SANCTUARY BEACH RESORT | |||||
APARTMENT TYPE | 2 BEDROOM POOL & GARDEN | 2 BEDROOM OCEAN VIEW | 2 BEDROOM BEACHFRONT | 3 BEDROOM POOL & GARDEN | 3 BEDROOM BEACHFRONT |
LOW SEASON – 2 NIGHT MIN STAY | |||||
2 NIGHTS | 560 | 620 | 700 | 620 | 870 |
3 NIGHTS | 795 | 870 | 930 | 840 | 1230 |
4 NIGHTS | 940 | 1040 | 1120 | 1040 | 1560 |
5 NIGHTS | 1100 | 1175 | 1300 | 1150 | 1825 |
6 NIGHTS | 1170 | 1200 | 1440 | 1320 | 2040 |
7 NIGHTS | 1225 | 1295 | 1540 | 1470 | 2100 |
10 NIGHTS | 1650 | 1800 | 2100 | 2000 | 2800 |
14 NIGHTS | 2100 | 2380 | 2660 | 2660 | 3640 |
HOW MANY PAX | 4 | 4 | 4 | 6 | 6 |
MAX PAX ALLOWED | 5 | 5 | 5 | 7 | 7 |
EXTRA PAX PER STAY | $40 | $40 | $40 | $40 | $40 |
SCHOOL HOLIDAY SEASON – 5 NIGHT MINIMUM STAY | |||||
5 NIGHTS | 1400 | 1600 | 1900 | 1800 | 2300 |
6 NIGHTS | 1590 | 1830 | 2160 | 2100 | 2700 |
7 NIGHTS | 1785 | 2030 | 2450 | 2380 | 3080 |
10 NIGHTS | 2500 | 2800 | 3400 | 3300 | 4200 |
14 NIGHTS | 3360 | 3640 | 4480 | 4340 | 5740 |
HOW MANY PAX | 4 | 4 | 4 | 6 | 6 |
MAX PAX ALLOWED | 5 | 5 | 5 | 7 | 7 |
EXTRA PAX PER STAY | $40 | $40 | $40 | $40 | $40 |
PEAK SEASON – XMAS AND EASTER April 14th to 17th and December 20th to 7th Jan | |||||
5 NIGHTS | 2050 | 2300 | 2550 | 2675 | 3500 |
6 NIGHTS | 2400 | 2700 | 3000 | 3150 | 4080 |
7 NIGHTS | 2730 | 3080 | 3430 | 3605 | 4725 |
10 NIGHTS | 3700 | 4300 | 4700 | 5000 | 6500 |
14 NIGHTS | 5040 | 5880 | 6300 | 6300 | 8750 |
HOW MANY PAX | 4 | 4 | 4 | 6 | 6 |
MAX PAX ALLOWED | 5 | 5 | 5 | 7 | 7 |
EXTRA PAX PER STAY | $40 | $40 | $40 | $40 | $40 |
LOW SEASON DEPOSIT $200 | |||||
MID AND PEAK SEASON DEPOSIT $500 |